11 Year Old - Batch 10
Single Malt Scotch Whisky
49%
Scotland
Tasting Notes:
| Brian | Rick | --- | ||
|---|---|---|---|---|
| Appearance | ||||
| Color | Pale | Pale | --- | |
| Clarity | Clear | Clear | --- | |
| Sediments | Light | Light | --- | |
| Viscosity | 4 | 4 | --- | |
| Nose | ||||
| Intensity | 2 | 2 | --- | |
| Age | Moderate | Moderate | --- | |
| Barrel | Used Oak | Used Oak | --- | |
| Grain | Malt | Malt | --- | |
| Smoke | Light | Light | --- | |
| Spice | Leather | Leather | --- | |
| Sweet | Vanilla | Vanilla | --- | |
| Floral | Honey Suckle | Honey Suckle | --- | |
| Wine | Sherry | Sherry | --- | |
| Fruit | Apple | Apple | --- | |
| Sulphur | --- | --- | --- | |
| Peat | Leather | --- | --- | |
| Earth | --- | --- | --- | |
| Palette | ||||
| Flavor | Salty | Salty | --- | |
| Proof | Low | --- | --- | |
| Body | 3 | 3 | --- | |
| Texture | Creamy, Round | Sharp | --- | |
| Balance | --- | --- | --- | |
| Finish | 3 | Short | --- | |
| Complexity | 3 | 2 | --- | |
| Final Assessment | ||||
| Grain | --- | --- | --- | |
| Barrel | --- | --- | --- | |
| Age Range | --- | --- | --- | |
| Country of Origin | --- | --- | --- | |
| The Whisk(y) is? | --- | --- | --- |
No comments:
Post a Comment