10 Year Old - Batch 5
Single Malt Scotch Whisky
48%
Scotland
Tasting Notes:
| Brian | Rick | --- | ||
|---|---|---|---|---|
| Appearance | ||||
| Color | Straw | Pale | --- | |
| Clarity | Clear | Haze | --- | |
| Sediments | No | No | --- | |
| Viscosity | Light | Light | --- | |
| Nose | ||||
| Intensity | 4 | Poweful | --- | |
| Age | Moderate | Moderate | --- | |
| Barrel | Used Oak | Used Oak | --- | |
| Grain | Malt | Corn | --- | |
| Smoke | 2 | 4 | --- | |
| Spice | Leather | Leather | --- | |
| Sweet | Corn Syrup | Vanulla | --- | |
| Floral | --- | Pear | --- | |
| Wine | Sherry | Port | --- | |
| Fruit | --- | Pear | --- | |
| Sulphur | Matchbox | --- | --- | |
| Peat | Band Aids | Iodine | --- | |
| Earth | Brine | Moss | --- | |
| Palette | ||||
| Flavor | Salty | Salty | --- | |
| Proof | 3 | High | --- | |
| Body | Light | 4 | --- | |
| Texture | Light | Light/Delicate | --- | |
| Balance | --- | Peat | --- | |
| Finish | 2 | 3 | --- | |
| Complexity | 2 | 3 | --- | |
| Final Assessment | ||||
| Grain | Malt | Wheat | --- | |
| Barrel | Used | Used | --- | |
| Age Range | 6-10 | 6-10 | --- | |
| Country of Origin | Scotland | Scotland | --- | |
| The Whisk(y) is? | --- | --- | --- |
No comments:
Post a Comment