10 Year Old - Batch 6
Single Malt Scotch Whisky
51%
Scotland
Tasting Notes:
| Brian | Rick | --- | ||
|---|---|---|---|---|
| Appearance | ||||
| Color | Straw | Straw | --- | |
| Clarity | Haze | Clear | --- | |
| Sediments | No | Light | --- | |
| Viscosity | 2 | 2 | --- | |
| Nose | ||||
| Intensity | 2 | Delicate | --- | |
| Age | Moderate | Youthful | --- | |
| Barrel | Used Oak | Used Oak | --- | |
| Grain | Malt | Rye | --- | |
| Smoke | None | Light | --- | |
| Spice | Black Pepper | Licorice | --- | |
| Sweet | Caramel, Fuzzy Peach | Caramel | --- | |
| Floral | Honey Suckle | Honey Suckle | --- | |
| Wine | Sherry | --- | --- | |
| Fruit | Peach | Cherry, Peach, Berry | --- | |
| Sulphur | --- | --- | --- | |
| Peat | --- | --- | --- | |
| Earth | --- | --- | --- | |
| Palette | ||||
| Flavor | Sweet, Salty | Sweet, Salty | --- | |
| Proof | 2 | Low | --- | |
| Body | 2 | Light | --- | |
| Texture | Rich | Light | --- | |
| Balance | --- | Sweet | --- | |
| Finish | 3 | 3 | --- | |
| Complexity | 3 | 3 | --- | |
| Final Assessment | ||||
| Grain | Malt | --- | --- | |
| Barrel | Used | --- | --- | |
| Age Range | 6-10 | --- | --- | |
| Country of Origin | Scotland | --- | --- | |
| The Whisk(y) is? | --- | --- | --- |
No comments:
Post a Comment