9 Year Old - Batch 4
Single Malt Scotch Whisky
51.1%
Scotland
Tasting Notes:
| Brian | Rick | --- | ||
|---|---|---|---|---|
| Appearance | ||||
| Color | Pale | Pale | --- | |
| Clarity | Clear | Clear | --- | |
| Sediments | No | Light | --- | |
| Viscosity | 2 | 4 | --- | |
| Nose | ||||
| Intensity | 2 | Delicate | --- | |
| Age | Moderate | Youthful | --- | |
| Barrel | Used Oak | New Oak | --- | |
| Grain | Malt | Rye | --- | |
| Smoke | None | None | --- | |
| Spice | Cinnamon | Anise | --- | |
| Sweet | Vanilla | Chocolate | --- | |
| Floral | Honey Suckle | Honey Suckle | --- | |
| Wine | Sherry | Port | --- | |
| Fruit | Banana | Berry | --- | |
| Sulphur | --- | --- | --- | |
| Peat | --- | --- | --- | |
| Earth | --- | --- | --- | |
| Palette | ||||
| Flavor | Sweet | Sweet, Salty | --- | |
| Proof | 3 | 4 | --- | |
| Body | 2 | Full | --- | |
| Texture | Sharp | Rich | --- | |
| Balance | --- | Dark Chocolate | --- | |
| Finish | 3 | --- | --- | |
| Complexity | 3 | --- | --- | |
| Final Assessment | ||||
| Grain | Malt | --- | --- | |
| Barrel | Used | --- | --- | |
| Age Range | 6-10 | --- | --- | |
| Country of Origin | Scotland | --- | --- | |
| The Whisk(y) is? | --- | --- | --- |
No comments:
Post a Comment