12 Year Old - Batch 5
Single Malt Scotch Whisky
49.1%
Scotland
Tasting Notes:
| Brian | Rick | --- | ||
|---|---|---|---|---|
| Appearance | ||||
| Color | Pale | Straw | --- | |
| Clarity | Haze | Clear | --- | |
| Sediments | No | No | --- | |
| Viscosity | Light | Light | --- | |
| Nose | ||||
| Intensity | Delicate | Delicate | --- | |
| Age | Youthful | Youthful | --- | |
| Barrel | Used Oak | Used Oak | --- | |
| Grain | Malt | Rye | --- | |
| Smoke | None | None | --- | |
| Spice | --- | Anise | --- | |
| Sweet | --- | Corn Syrup | --- | |
| Floral | --- | Honey Suckle | --- | |
| Wine | Sherry | Sherry | --- | |
| Fruit | --- | Apple | --- | |
| Sulphur | --- | --- | --- | |
| Peat | --- | --- | --- | |
| Earth | --- | --- | --- | |
| Palette | ||||
| Flavor | Salty | Salty | --- | |
| Proof | 3 | --- | --- | |
| Body | 2 | Light | --- | |
| Texture | Sharp | Delicate | --- | |
| Balance | --- | Sweet | --- | |
| Finish | 3 | Short | --- | |
| Complexity | 2 | Low | --- | |
| Final Assessment | ||||
| Grain | Malt | --- | --- | |
| Barrel | Used | --- | --- | |
| Age Range | 6-10 | --- | --- | |
| Country of Origin | Scotland | --- | --- | |
| The Whisk(y) is? | --- | --- | --- |
No comments:
Post a Comment