12 Year Old - Batch 4
Single Malt Scotch Whisky
47.9%
Scotland
Tasting Notes:
| Brian | Rick | --- | ||
|---|---|---|---|---|
| Appearance | ||||
| Color | Pale | Pale | --- | |
| Clarity | Clear | Clear | --- | |
| Sediments | No | Light | --- | |
| Viscosity | 2 | 3 | --- | |
| Nose | ||||
| Intensity | 2 | Delicate | --- | |
| Age | Youthful | Youthful | --- | |
| Barrel | Used Oak | Used Oak | --- | |
| Grain | Malt | Rye | --- | |
| Smoke | None | None | --- | |
| Spice | --- | Clove | --- | |
| Sweet | --- | Maple, Corn Syrup | --- | |
| Floral | --- | --- | --- | |
| Wine | --- | Sherry | --- | |
| Fruit | Peach | Apricot | --- | |
| Sulphur | --- | --- | --- | |
| Peat | --- | --- | --- | |
| Earth | --- | --- | --- | |
| Palette | ||||
| Flavor | Bitter | Bitter | --- | |
| Proof | 3 | 4 | --- | |
| Body | Light | 4 | --- | |
| Texture | --- | Heavy, Rich | --- | |
| Balance | --- | Black Licorice | --- | |
| Finish | 3/4 | 4 | --- | |
| Complexity | 3 | 4 | --- | |
| Final Assessment | ||||
| Grain | Malt | --- | --- | |
| Barrel | Used | --- | --- | |
| Age Range | 6-10 | --- | --- | |
| Country of Origin | Scotland | --- | --- | |
| The Whisk(y) is? | --- | --- | --- |
No comments:
Post a Comment