2 Year Old - Batch 1
Bourbon
46.6%
USA
Tasting Notes:
| Brian | Rick | Jules | ||
|---|---|---|---|---|
| Appearance | ||||
| Color | Deep Copper | Amber | Deep Copper | |
| Clarity | Clear | Clear | Clear | |
| Sediments | No | Moderate | --- | |
| Viscosity | Light | --- | --- | |
| Nose | ||||
| Intensity | 2 | Delicate | --- | |
| Age | Moderate | --- | Mature | |
| Barrel | Used Oak | Used Oak | --- | |
| Grain | Corn | Rye | Rye | |
| Smoke | None | None | None | |
| Spice | Cinnamon | Coffee, Tobacco | Cinnamon | |
| Sweet | Butter Scotch | Caramel | Caramel, Corn Syrup | |
| Floral | Honey Suckle | Honey Suckle | --- | |
| Wine | Sherry | Sherry | --- | |
| Fruit | --- | --- | Apricot | |
| Sulphur | --- | --- | --- | |
| Peat | --- | --- | --- | |
| Earth | --- | --- | --- | |
| Palette | ||||
| Flavor | Salty | Bitter | --- | |
| Proof | 3 | High | --- | |
| Body | Light | Full | --- | |
| Texture | Light | Heavy | --- | |
| Balance | --- | --- | --- | |
| Finish | 3 | Long | --- | |
| Complexity | 2 | 4 | --- | |
| Final Assessment | ||||
| Grain | Corn | --- | --- | |
| Barrel | --- | --- | --- | |
| Age Range | --- | --- | --- | |
| Country of Origin | USA | --- | --- | |
| The Whisk(y) is? | Dirty | --- | --- |
No comments:
Post a Comment